WFDF releases World Championships Spirit Score Averages list

In Official Communication, Press Release * Official Communication by WFDF

Today the World Flying Disc Federation (WFDF) released its updated list of average Spirit of the Game scores by country. Inspired by the recently published WFDF Power Rankings, and started as an exercise in curiosity, this list takes into account all the teams from each country at relevant World Championships over the past four years, including the Spirit scores from the recent World Championships of Beach Ultimate in Dubai and the U23 in London. Find the full list here.

In a self-refereed sport such as Ultimate it is important to continuously teach and measure Spirit of the Game. For this reason the Spirit Scoring system was developed.  Directly after a game, players rate the other team, as well as their own team, with scoring done from 0-4 for each category (4 is best), on the five fundamentals of spirit of the game:

1.    Did they know and abide by the rules?
2.    Did they avoid body contact?
3.    Were they fair-minded?
4.    Did they show self-control and a positive attitude?
5.    Did they communicate properly and respectfully?

This Spirit Score list is not meant to glorify or shame teams, but should primarily be seen as an education tool. Countries that have one or more scores of below 2.00 can use this information to realize which category/categories on which to focus their efforts. They are encouraged to visit the recently updated Spirit of the Game educational materials.

The list is based on the SOTG scores each country’s team received in each playing division in the most recent Ultimate and Beach Ultimate events:

•    World Under-23 Championships (2015), WU23
•    World Championships of Beach Ultimate (2015), WCBU
•    World Ultimate Club Championships (2014), WUCC
•    World Ultimate Junior Championships (2014), WJUC
•    World Ultimate and Guts Championships (2012), WUGC

Country Rules Knowledge and Use Fouls and Body Contact Fair Mindedness Positive Attitude and Self Control

Communi

cation

Total Average No of teams
Australia 2,16 1,90 2,44 2,52 2,42 11,45 2,29 24
Austria 2,02 2,12 2,33 2,56 2,19 11,21 2,24 9
Belgium 1,74 1,95 2,37 2,36 2,20 10,61 2,12 4
Brazil 2,00 2,38 2,50 2,75 2,38 12,01 2,40 1
Canada 2,05 1,89 2,25 2,35 2,21 10,75 2,15 32
China 2,05 2,62 2,83 3,09 2,13 12,71 2,54 2
Chinese Taipei 1,30 1,74 2,20 2,25 1,86 9,33 1,87 2
Colombia 1,86 1,96 2,36 2,52 2,19 10,89 2,18 16
Czech Republic 2,03 2,24 2,44 2,42 2,37 11,51 2,30 5
Denmark 2,05 2,05 2,27 2,44 2,34 11,15 2,23 4
Dominican Republic 1,50 1,50 2,50 2,25 2,38 10,13 2,03 1
Estonia 2,00 1,75 2,25 2,50 2,13 10,63 2,13 1
Finland 2,07 2,01 2,37 2,44 2,11 11,00 2,20 13
France 2,08 2,05 2,33 2,35 2,16 10,98 2,19 18
Germany 2,17 2,16 2,45 2,50 2,28 11,55 2,31 30
Great Britain 2,10 1,94 2,32 2,38 2,26 11,00 2,20 31
Hong Kong 2,02 2,33 2,51 2,43 2,38 11,66 2,33 3
Hungary 2,00 1,75 2,13 2,50 2,50 10,88 2,18 1
India 1,86 2,07 2,46 2,92 2,45 11,77 2,35 4
Ireland 2,06 2,12 2,52 2,45 2,46 11,62 2,32 9
Israel 1,65 1,93 2,74 2,57 2,34 11,23 2,25 4
Italy 1,99 1,85 2,09 1,95 2,22 10,09 2,02 9
Japan 1,95 2,02 2,36 2,70 2,00 11,03 2,21 23
Kenya 2,20 2,30 2,70 3,20 2,60 13,00 2,60 1
Latvia 1,75 1,83 1,96 2,17 1,84 9,55 1,91 3
Mexico 2,05 2,27 2,49 2,70 2,41 11,92 2,38 7
Netherlands 2,15 2,19 2,49 2,56 2,21 11,60 2,32 11
New Zealand 2,15 2,09 2,51 2,60 2,31 11,66 2,33 12
Philippines 1,88 2,11 2,44 2,71 2,08 11,22 2,24 8
Poland 1,78 1,95 2,37 2,20 2,08 10,39 2,08 5
Portugal 2,00 2,00 2,73 2,82 2,45 12,00 2,40 1
Qatar 2,10 2,60 2,60 3,20 2,30 12,80 2,56 1
Russia 1,94 1,65 2,19 2,24 2,07 10,10 2,02 11
Singapore 1,96 1,98 2,51 2,53 2,36 11,34 2,27 6
Slovakia 1,96 2,27 2,23 2,52 2,18 11,16 2,23 4
Slovenia 1,88 2,13 2,63 2,63 2,25 11,52 2,30 1
South Africa 2,17 2,27 2,72 2,90 2,50 12,56 2,51 4
South Korea 1,63 2,00 2,13 2,50 2,25 10,51 2,10 1
Spain 1,66 2,24 2,44 2,42 2,18 10,93 2,19 4
Sweden 1,91 1,80 2,10 2,09 2,08 9,97 2,00 10
Switzerland 2,03 2,10 2,41 2,48 2,20 11,22 2,24 8
Turkey 2,00 2,38 2,75 3,00 2,50 12,63 2,53 1
UAE 1,91 2,10 2,50 2,71 2,22 11,43 2,29 4
Uganda 1,73 1,64 1,91 2,73 2,09 10,10 2,02 1
Ukraine 1,88 2,25 2,38 2,25 1,88 10,63 2,13 1
USA 2,21 2,02 2,48 2,52 2,38 11,54 2,32 33
Venezuela 1,89 1,44 2,11 2,22 2,00 9,67 1,93 1
TOTAL 1,95 2,04 2,40 2,53 2,24 11,16 2,23 8,2

Note: Due to the changes in the Spirit Scoring system, there is no Communication data from WUGC.

For more information, or full dataset, please contact Amberish Jaipuria, member of the WFDF Spirit of the Game committee and Spirit Director at U23 in London this year.